Barracuda Bungalow
Type: Half Duplex
Bedrooms: 2
Total Baths: 2
Sleeps: 6
Description
Adorable two bedroom, two bathroom half duplex on stilts overlooking the extra wide, deep canal and the Par 3 Golf Course on the streetside. This home is tidy and spacious. It offers soaring ceilings, tons of natural light, lots of covered seating, a beautiful concrete pool, 37 feet of dockage and plenty of parking!
On the main level, the primary suite offers a King bedroom with en suite full bathroom with shower. The second bedroom offers a Queen bed and there is a full hall bathroom. There is also a sleeping loft offering two twin beds. Fish cleaning table, water and quick access to both the Bay and Atlantic via Vaca Cut! All tucked away on 8th Street in the heart of Key Colony Beach. Cabana Club is not included.
Private pool with chaise lounges - outdoor dining table - everything you need for a perfect family getaway.
Pool Heat is optional and Additional $200/wk plus tax
Rates:
$2500 Regular Weeks
$2800 Feb Weeks
$3000 March Weeks
$3200 Holiday Weeks
$50 Booking Fee
$250 Cleaning Fee
12.5% Tax
$500 Refundable Damage Deposit
Location Map
Availability
= Already Reserved
Amenities
| Bait Freezer | Y | BBQ Grill | Propane |
| Balcony | Y | # Bathrooms | 2 |
| Beach Distance | 1 Mile | Bed Size 1st/Master | King |
| Bed Size 3rd Rm | Two Twins -loft | Bed Size 2nd Rm | Queen |
| Boat Trailer Storage | Y | Canal | Y |
| Central A/C | Y | Fenced | Y- pool |
| Fish-Cleaning Table | Y | Floor No. | 2 |
| High-Speed Internet | Y | Micro/Dishwash/Disp. | Y/Y/N |
| Parking | Y | Patio | Y |
| Pool | Y | Pool - Heated | Y |
| Pool - Private | Y | Pool - On Premises | Y |
| Stilt | Y | Tennis Courts | Key Colony Beach |
| TV Cable/Satellite | Y | Screened Porch | Y |
| TVs/VCR/DVD | 3 | Washer/Dryer | Y/Y |
| Bait Freezer | Y |
| BBQ Grill | Propane |
| Balcony | Y |
| # Bathrooms | 2 |
| Beach Distance | 1 Mile |
| Bed Size 1st/Master | King |
| Bed Size 3rd Rm | Two Twins -loft |
| Bed Size 2nd Rm | Queen |
| Boat Trailer Storage | Y |
| Canal | Y |
| Central A/C | Y |
| Fenced | Y- pool |
| Fish-Cleaning Table | Y |
| Floor No. | 2 |
| High-Speed Internet | Y |
| Micro/Dishwash/Disp. | Y/Y/N |
| Parking | Y |
| Patio | Y |
| Pool | Y |
| Pool - Heated | Y |
| Pool - Private | Y |
| Pool - On Premises | Y |
| Stilt | Y |
| Tennis Courts | Key Colony Beach |
| TV Cable/Satellite | Y |
| Screened Porch | Y |
| TVs/VCR/DVD | 3 |
| Washer/Dryer | Y/Y |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 01/01/20 | 12/31/32 | $357 | $00 | $00 | 7 |







































