Fish and Fun
Type: Single Family
Bedrooms: 3
Bathrooms: 3
Sleeps: 8
Description
Gorgeous updated 3/3 single-family home on the shady side of 13th Street. Almost 2300 sq ft of air-conditioned living area. This lovely home boasts soaring ceilings which give an even larger feel to the home.
3 King size beds, each bedroom has its own TV and 3 bathrooms ...There is pull out couch in the living room. High speed wireless, Keurig coffee maker and even a pack n play if you need one!
Featuring an awesome tiki hut and enclosed sunroom. The pool is 12 X 28 and 5' 6" depth with several chaise loungers.
BBQ gas grill, 30' dock with 75' of waterfront. Bait freezer, fish cleaning table, and locked storage room for all your gear.
Please note that tenants do NOT have use of the garage.
Cabana Club is not included as of June 24,2023
Rates/Fees
$3200/wk
$3700/wk All Holidays
$4500/wk Lobster Weeks
$11,500 28 Day Stay
$250 cleaning fee
$50 booking fee
12.5% taxes
$500 refundable damage deposit
$150 Pet Fee
Pool heat is $200/wk plus taxes if paid in advance or $250 plus taxes on arrival plus taxes
City License # STR22-000384
Location Map
Availability
= Already Reserved
Amenities
| Bait Freezer | Yes | BBQ Grill | Gas |
| # Bathrooms | 3 | Bed Size 1st/Master | King En Suite |
| Bed Size 3rd Rm | King w/ hall bath | Bed Size 2nd Rm | King En Suite |
| Bed Size 4th Rm | P/O in Sun Room | Boat Trailer Storage | Yes |
| Canal | Yes | Central A/C | Yes |
| Chickee Hut/Gazebo | Yes | Dockage Assigned | Yes |
| Fish-Cleaning Table | Yes | Fishing Pier | Dock |
| High-Speed Internet | Yes | Micro/Dishwash/Disp. | Microwave/Dishwashe |
| Pool | Yes | Pool - Private | Yes |
| Pool - On Premises | Yes | Single Floor | Yes |
| Tennis Courts | Key Colony Beach | TV Cable/Satellite | Cable |
| Screened Porch | Glass Enclosed Sun Room | Sun Deck | In pool |
| TVs/VCR/DVD | 4 TV's | Washer/Dryer | Yes/Yes |
| Bait Freezer | Yes |
| BBQ Grill | Gas |
| # Bathrooms | 3 |
| Bed Size 1st/Master | King En Suite |
| Bed Size 3rd Rm | King w/ hall bath |
| Bed Size 2nd Rm | King En Suite |
| Bed Size 4th Rm | P/O in Sun Room |
| Boat Trailer Storage | Yes |
| Canal | Yes |
| Central A/C | Yes |
| Chickee Hut/Gazebo | Yes |
| Dockage Assigned | Yes |
| Fish-Cleaning Table | Yes |
| Fishing Pier | Dock |
| High-Speed Internet | Yes |
| Micro/Dishwash/Disp. | Microwave/Dishwashe |
| Pool | Yes |
| Pool - Private | Yes |
| Pool - On Premises | Yes |
| Single Floor | Yes |
| Tennis Courts | Key Colony Beach |
| TV Cable/Satellite | Cable |
| Screened Porch | Glass Enclosed Sun Room |
| Sun Deck | In pool |
| TVs/VCR/DVD | 4 TV's |
| Washer/Dryer | Yes/Yes |
Rates
| Start Date | End Date | Nightly Rate | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|---|
| 01/01/20 | 12/31/32 | $457 | $00 | $00 | 0 |













































