Seagrape on the Bay
Type: Condo
Bedrooms: 2
Bath (full/half): 1/5
Sleeps: 4
Description
Within Steps to the Beach, Welcome to Seagrape on the Bay. A Quaint Townhome located in Rock Harbor Club in Key Largo. This 2 Bedroom 1- 1/2 Bath Unit offers Everything you need to Maximize your Stay in Paradise. Direct Bay Views to watch the Sunset, Private Pool, Clubhouse, BBQ Area, Sandy Beach, Basketball and Full Relaxation. Conveniently located close to Shopping, Restaurants, Marinas, Key Largo Community Park, Dive Shops, and less than an hour from Miami. You can Witness the Spectacular Sunsets from the Porch on Two Levels or Gather with the Residents to try and catch the Green Flash! Call Us Today to Reserve this Popular Unit.
Monthly Rent $4,600
Cleaning fee -- $ 250.00
Non refundable processing fee -- $50.00.
Security deposit -- $500.00
12.5% Local and State Taxes not included
Travel insurance is available for additional fee.
Location Map
Availability
= Already Reserved
Amenities
| Open Water-Gulf | Yes | BBQ Grill | On Premises |
| # Bathrooms | 1.5 | Beach | Yes |
| Beach Distance | On Premises | Bed Size 1st/Master | Queen |
| Bed Size 2nd Rm | 2 Twins | Central A/C | Yes |
| Chickee Hut/Gazebo | Yes | Fenced | Yes |
| Floor No. | 2 | High-Speed Internet | Yes |
| Micro/Dishwash/Disp. | Yes | Pool | Yes |
| Pool - On Premises | Yes | Rec/Club House | Yes |
| Tennis Courts | Yes | TV Cable/Satellite | Yes |
| Upstairs/Downstairs | Yes | Security/Gated | Yes |
| Sun Deck | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Open Water-Gulf | Yes |
| BBQ Grill | On Premises |
| # Bathrooms | 1.5 |
| Beach | Yes |
| Beach Distance | On Premises |
| Bed Size 1st/Master | Queen |
| Bed Size 2nd Rm | 2 Twins |
| Central A/C | Yes |
| Chickee Hut/Gazebo | Yes |
| Fenced | Yes |
| Floor No. | 2 |
| High-Speed Internet | Yes |
| Micro/Dishwash/Disp. | Yes |
| Pool | Yes |
| Pool - On Premises | Yes |
| Rec/Club House | Yes |
| Tennis Courts | Yes |
| TV Cable/Satellite | Yes |
| Upstairs/Downstairs | Yes |
| Security/Gated | Yes |
| Sun Deck | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
Rates
| Start Date | End Date | Monthly Rate | Min Stay |
|---|---|---|---|
| 01/01/20 | 12/31/32 | $4,500 | 28 |
















